So, for the past two days we have been working on finding out how much gasoline we use to get to school, by computing data like distance betwenn house and school, fuel usage by car, etc. This project in particular has been quite complex for some, but rather easy for myself, as I live near the school. I found out I only use 23 liters per year with my car to get here, and on my dream car an Audi R8, I would use 26 liters to get to school a year. The fact that I use so little gasoline to get here, makes up for the fact that I rather walk to school. The fact that I walk to school is a good form of exercise, and perhaps the only, since I have quite my running routine a while ago.
2007 BMW X5 4.8i | Day | Week | Year(185) | 9p/L |
15.7l/100K | 0.062 | 0.310075 | 11.47278 | $103.25 |
CITY | ||||
DC:2010 Audi R8 | 0.14299 | 0.71495 | 26.45315 | $238.08 |
18.1L/100K | ||||
CITY | ||||
2010 Mazda Tribute Hybrid | 0.06162 | 0.3081 | 11.3997 | $102.60 |
7.8L/100K | ||||
CITY | ||||
2010 Ford Focus | 0.10902 | 0.5451 | 20.1687 | $181.51 |
13.8L/100K | ||||
CITY |
No hay comentarios:
Publicar un comentario